Moore - Brickland Family History
Feilding, Manawatu, NZ


Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I6298 | ||
2 | ![]() | I1445 | ||
3 | ![]() | 15 Jun 1878 | Feilding, Manawatu, NZ | I534 |
4 | ![]() | I6248 | ||
5 | ![]() | 5 Nov 1925 | Feilding, Manawatu, NZ | I3085 |
6 | ![]() | 30 May 1903 | Feilding, Manawatu, NZ | I6323 |
7 | ![]() | I3119 | ||
8 | ![]() | I3441 | ||
9 | ![]() | 26 Mar 1907 | Feilding, Manawatu, NZ | I222 |
10 | ![]() | I2500 | ||
11 | ![]() | I1491 | ||
12 | ![]() | I1492 | ||
13 | ![]() | I7154 | ||
14 | ![]() | I4848 | ||
15 | ![]() | I2711 | ||
16 | ![]() | I3100 | ||
17 | ![]() | 5 Mar 1934 | Feilding, Manawatu, NZ | I541 |
18 | ![]() | I3102 | ||
19 | ![]() | 26 Jul 1919 | Feilding, Manawatu, NZ | I640 |
20 | ![]() | 28 Jun 1905 | Feilding, Manawatu, NZ | I535 |
21 | ![]() | 24 Apr 1900 | Feilding, Manawatu, NZ | I518 |
22 | ![]() | 21 Oct 1907 | Feilding, Manawatu, NZ | I2578 |
23 | ![]() | 9 May 1904 | Feilding, Manawatu, NZ | I2576 |
24 | ![]() | I539 | ||
25 | ![]() | I1373 | ||
26 | ![]() | 1 Apr 1936 | Feilding, Manawatu, NZ | I5866 |
27 | ![]() | 22 Oct 1896 | Feilding, Manawatu, NZ | I516 |
28 | ![]() | 6 Jul 1921 | Feilding, Manawatu, NZ | I641 |
Died
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Aug 2001 | Feilding, Manawatu, NZ | I519 |
2 | ![]() | 1 Jan 1963 | Feilding, Manawatu, NZ | I6305 |
3 | ![]() | 29 Jun 1899 | Feilding, Manawatu, NZ | I4885 |
4 | ![]() | 29 Jun 1909 | Feilding, Manawatu, NZ | I5907 |
5 | ![]() | 5 Jun 1952 | Feilding, Manawatu, NZ | I534 |
6 | ![]() | 6 Mar 1942 | Feilding, Manawatu, NZ | I508 |
7 | ![]() | 21 Oct 1916 | Feilding, Manawatu, NZ | I1732 |
8 | ![]() | 12 Sep 2021 | Feilding, Manawatu, NZ | I6300 |
9 | ![]() | 27 Apr 1918 | Feilding, Manawatu, NZ | I6317 |
10 | ![]() | 15 Feb 1913 | Feilding, Manawatu, NZ | I6281 |
11 | ![]() | 6 Jul 1889 | Feilding, Manawatu, NZ | I6292 |
12 | ![]() | 6 Jan 1923 | Feilding, Manawatu, NZ | I6297 |
13 | ![]() | 11 Oct 1930 | Feilding, Manawatu, NZ | I6316 |
14 | ![]() | 25 Mar 1986 | Feilding, Manawatu, NZ | I639 |
15 | ![]() | 12 Jul 1947 | Feilding, Manawatu, NZ | I1860 |
16 | ![]() | 28 Apr 1984 | Feilding, Manawatu, NZ | I536 |
17 | ![]() | 28 Jul 1940 | Feilding, Manawatu, NZ | I1193 |
18 | ![]() | 8 Sep 1981 | Feilding, Manawatu, NZ | I1490 |
19 | ![]() | 22 Feb 1894 | Feilding, Manawatu, NZ | I2153 |
20 | ![]() | 1 May 1933 | Feilding, Manawatu, NZ | I1192 |
21 | ![]() | 2 Jun 1918 | Feilding, Manawatu, NZ | I4886 |
22 | ![]() | 25 Apr 2020 | Feilding, Manawatu, NZ | I5858 |
23 | ![]() | 27 Jul 1971 | Feilding, Manawatu, NZ | I513 |
24 | ![]() | 11 Feb 1990 | Feilding, Manawatu, NZ | I2578 |
25 | ![]() | 20 Jul 1967 | Feilding, Manawatu, NZ | I514 |
26 | ![]() | 13 Jun 1967 | Feilding, Manawatu, NZ | I510 |
27 | ![]() | 1 Apr 1936 | Feilding, Manawatu, NZ | I5866 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Feilding, Manawatu, NZ | I3814 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | 1913 | Feilding, Manawatu, NZ | I222 |
Informant
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Informant ![]() |
Person ID | ||
1 | ![]() | 1916 | Feilding, Manawatu, NZ | I353 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1907 | Feilding, Manawatu, NZ | I178 |
2 | ![]() | 1909 | Feilding, Manawatu, NZ | I178 |
3 | ![]() | 1909 | Feilding, Manawatu, NZ | I353 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1907 and 1911 | Feilding, Manawatu, NZ | I189 |
2 | ![]() | 15 Jun 1911 | Feilding, Manawatu, NZ | I189 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEAZER / LEVACK | F2148 | ||
2 | WILDBORE / CROOK | 23 Aug 1949 | Feilding, Manawatu, NZ | F1022 |
3 | WILDBORE / HASSE | 20 Dec 1894 | Feilding, Manawatu, NZ | F159 |
4 | WILDBORE / NATZKE | 30 May 1928 | Feilding, Manawatu, NZ | F167 |
5 | WILDBORE / PATTERSON | 10 Aug 1921 | Feilding, Manawatu, NZ | F164 |
6 | WILLIS / WILDBORE | F503 |